TARU Mark
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | EST0001M |
| Date of Birth | 8/30/1993 (32 years) |
| Races | 27 |
Sponsors
Optibet, BilleBeino, Myfitness
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Men | 37. | 142.5 | |
| Marseille 2017/2018 | Red Bull Crashed Ice | Men | 0. | 0 | |
| Jyväskylä 2017/2018 | Red Bull Crashed Ice | Men | 54. | 21 | |
| Igora 2017/2018 | Riders Cup | Men | 30. | 34.5 | |
| Wagrain 2017/2018 | Riders Cup | Men | 18. | 52.5 | |
| Ottawa 2016/2017 | Red Bull Crashed Ice | Men | 35. | 32 | |
| Bathurst 2016/2017 | Riders Cup | Men | 11. | 75 | |
| LaSarre 2016/2017 | Riders Cup | Men | 16. | 57.5 | |
| Saint Paul 2016/2017 | Red Bull Crashed Ice | Men | 63. | 16.5 | |
| Rautalampi 2016/2017 | Riders Cup | Men | 6. | 100 | |
| Jyväskylä 2016/2017 | Red Bull Crashed Ice | Men | 11. | 240 | |
| Marseille 2016/2017 | Red Bull Crashed Ice | Men | 30. | 42 | |
| Wagrain 2016/2017 | Riders Cup | Men | 2. | 200 | |
| Jyväskylä 2015/2016 | Red Bull Crashed Ice | Men | 43. | 17.6 | |
| Munich 2015/2016 | Red Bull Crashed Ice | Men | 22. | 90 | |
| Wagrain-Kleinarl 2015/2016 | Riders Cup | Men | 6. | 100 | |
| Quebec 2015/2016 | Red Bull Crashed Ice | Men | 12. | 220 | |
| Belfast 2014/2015 | Red Bull Crashed Ice | Men | 25. | 60 | |
| Jyväskylä 2014/2015 | Riders Cup | Men | 26. | 35 | |
| Helsinki 2014/2015 | Red Bull Crashed Ice | Men | 21. | 100 | |
| Wagrain 2014/2015 | Riders Cup | Men | 16. | 57.5 | |
| Saint Paul 2014/2015 | Red Bull Crashed Ice | Men | 30. | 32 | |
| Afton Alps 2014/2015 | Riders Cup | Men | 35. | 23.75 | |
| Moscow 2013/2014 | Red Bull Crashed Ice | Men | 49. | 15.8 | |
| Saint Paul 2013/2014 | Red Bull Crashed Ice | Men | 13. | 200 |
