MORIARITY Dean
| Information | |
| Category | Men | 
| Nationality | |
| ATSX Code | CAN0206M | 
| Date of Birth | 9/11/1994 (31 years) | 
| Wins | 4 | 
| Races | 35 | 
						Career Results					
					| Location | Nation | Type | Category | Rank | Points | 
| Yokohama 2019/2020 | ATSX 1000 | Men | 9. | 450 | |
| La Sarre 2018/2019 | ATSX 500 | Men | 16. | 140 | |
| Ottawa 2016/2017 | Red Bull Crashed Ice | Men | 2. | 800 | |
| Bathurst 2016/2017 | Riders Cup | Men | 1. | 250 | |
| LaSarre 2016/2017 | Riders Cup | Men | 11. | 75 | |
| Saint Paul 2016/2017 | Red Bull Crashed Ice | Men | 1. | 1000 | |
| Rautalampi 2016/2017 | Riders Cup | Men | 15. | 60 | |
| Jyväskylä 2016/2017 | Red Bull Crashed Ice | Men | 25. | 60 | |
| Marseille 2016/2017 | Red Bull Crashed Ice | Men | 14. | 180 | |
| Saint Paul 2015/2016 | Red Bull Crashed Ice | Men | 14. | 180 | |
| Mont du Lac 2015/2016 | Riders Cup | Men | 14. | 62.5 | |
| Sherbrooke 2015/2016 | Riders Cup | Men | 1. | 250 | |
| Bathurst 2015/2016 | Riders Cup | Men | 2. | 200 | |
| Jyväskylä 2015/2016 | Red Bull Crashed Ice | Men | 6. | 400 | |
| Rautalampi 2015/2016 | Riders Cup | Men | 8. | 90 | |
| Avoriaz 2015/2016 | Riders Cup | Men | 1. | 250 | |
| Munich 2015/2016 | Red Bull Crashed Ice | Men | 6. | 400 | |
| Wagrain-Kleinarl 2015/2016 | Riders Cup | Men | 8. | 90 | |
| Quebec 2015/2016 | Red Bull Crashed Ice | Men | 2. | 800 | |
| Edmonton 2014/2015 | Red Bull Crashed Ice | Men | 4. | 500 | |
| Sherbrooke 2014/2015 | Riders Cup | Men | 63. | 3.125 | |
| Belfast 2014/2015 | Red Bull Crashed Ice | Men | 3. | 600 | |
| Jyväskylä 2014/2015 | Riders Cup | Men | 11. | 75 | |
| Helsinki 2014/2015 | Red Bull Crashed Ice | Men | 7. | 360 | |
| Wagrain 2014/2015 | Riders Cup | Men | 2. | 200 | 
					