HAYWOOD Coleton
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | CAN0008M |
| Date of Birth | 2/11/1987 (38 years) |
| Races | 38 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Edmonton 2017/2018 | Red Bull Crashed Ice | Men | 33. | 36 | |
| La Sarre 2017/2018 | Riders Cup | Men | 23. | 40 | |
| Ottawa 2016/2017 | Red Bull Crashed Ice | Men | 38. | 29 | |
| Saint Paul 2016/2017 | Red Bull Crashed Ice | Men | 38. | 29 | |
| Jyväskylä 2016/2017 | Red Bull Crashed Ice | Men | 59. | 18.5 | |
| Marseille 2016/2017 | Red Bull Crashed Ice | Men | 53. | 21.5 | |
| Saint Paul 2015/2016 | Red Bull Crashed Ice | Men | 17. | 140 | |
| Bathurst 2015/2016 | Riders Cup | Men | 20. | 47.5 | |
| Jyväskylä 2015/2016 | Red Bull Crashed Ice | Men | 54. | 14.3 | |
| Rautalampi 2015/2016 | Riders Cup | Men | 25. | 36.25 | |
| Munich 2015/2016 | Red Bull Crashed Ice | Men | 14. | 180 | |
| Quebec 2015/2016 | Red Bull Crashed Ice | Men | 6. | 400 | |
| Edmonton 2014/2015 | Red Bull Crashed Ice | Men | 51. | 15.2 | |
| Sherbrooke 2014/2015 | Riders Cup | Men | 21. | 45 | |
| Belfast 2014/2015 | Red Bull Crashed Ice | Men | 32. | 26 | |
| Jyväskylä 2014/2015 | Riders Cup | Men | 20. | 47.5 | |
| Helsinki 2014/2015 | Red Bull Crashed Ice | Men | 25. | 60 | |
| Wagrain 2014/2015 | Riders Cup | Men | 33. | 26.25 | |
| Saint Paul 2014/2015 | Red Bull Crashed Ice | Men | 39. | 18.8 | |
| Afton Alps 2014/2015 | Riders Cup | Men | 19. | 50 | |
| Quebec 2013/2014 | Red Bull Crashed Ice | Men | 23. | 80 | |
| Moscow 2013/2014 | Red Bull Crashed Ice | Men | 20. | 110 | |
| Saint Paul 2013/2014 | Red Bull Crashed Ice | Men | 15. | 160 | |
| Helsinki 2013/2014 | Red Bull Crashed Ice | Men | 24. | 70 | |
| Quebec 2012/2013 | Red Bull Crashed Ice | Men | 36. | 19.7 |
