HOHL Maximilian
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | AUT0121M |
| Date of Birth | 6/21/1998 (27 years) |
| Races | 9 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Judenburg 2020/2021 | ATSX 250 | Men | 27. | 46.25 | |
| Edmonton 2017/2018 | Red Bull Crashed Ice | Juniors | 0. | 0 | |
| Edmonton 2017/2018 | Red Bull Crashed Ice | Men | 0. | 0 | |
| Marseille 2017/2018 | Red Bull Crashed Ice | Juniors | 6. | 400 | |
| Marseille 2017/2018 | Red Bull Crashed Ice | Men | 40. | 28 | |
| Wagrain 2017/2018 | Riders Cup | Men | 20. | 47.5 | |
| Ottawa 2016/2017 | Red Bull Crashed Ice | Juniors | 13. | 200 | |
| Jyväskylä 2016/2017 | Red Bull Crashed Ice | Juniors | 12. | 220 | |
| Marseille 2016/2017 | Red Bull Crashed Ice | Juniors | 4. | 500 |
