GRAF Florian
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | AUT0098M |
| Date of Birth | 8/12/1990 (35 years) |
| Races | 17 |
Sponsors
Innofreight, Create Sports, Coaching Power, Velo-Love Innsbruck
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Yokohama 2019/2020 | ATSX 1000 | Men | 22. | 220 | |
| Pra Loup 2019/2020 | ATSX 500 | Men | 7. | 275 | |
| Judenburg 2019/2020 | ATSX 500 | Men | 19. | 125 | |
| Red Bull Crashed Ice Boston 2018/2019 | ATSX 1000 | Men | 0. | 0 | |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Men | 65. | 89 | |
| Igora 2018/2019 | ATSX 500 | Men | 34. | 77.5 | |
| Judenburg 2018/2019 | ATSX 250 | Men | 32. | 40 | |
| Austrian Championship 2018/2019 | ATSX 100 | Men | 3. | 80 | |
| Red Bull Crashed Ice Yokohama 2018/2019 | ATSX 1000 | Men | 46. | 120 | |
| Edmonton 2017/2018 | Red Bull Crashed Ice | Men | 37. | 29.5 | |
| Marseille 2017/2018 | Red Bull Crashed Ice | Men | 36. | 30 | |
| Jyväskylä 2017/2018 | Red Bull Crashed Ice | Men | 53. | 21.5 | |
| Saint Paul 2017/2018 | Red Bull Crashed Ice | Men | 14. | 180 | |
| Wagrain 2017/2018 | Riders Cup | Men | 38. | 27.5 | |
| Saint Paul 2016/2017 | Red Bull Crashed Ice | Men | 41. | 27.5 | |
| Jyväskylä 2016/2017 | Red Bull Crashed Ice | Men | 48. | 24 | |
| Wagrain 2016/2017 | Riders Cup | Men | 22. | 42.5 |
